Front Desk (Reception) 7777083445, Accounts 7777083551
Near Gorai Bus Depot, Borivali (W), Mumbai
Name | Grade | Marks Obtained | School Rank | International Rank | Qualify for Level 2 | Awards Won |
---|---|---|---|---|---|---|
Netra Manish Mehta | 3 | 37 | 1 | 129 | Yes | School Gold Medal + Participation Cert. |
Aayushi Sanjay Jain | 3 | 33 | 2 | 1064 | Yes | School Silver Medal + Participation Cert. |
Dhir Kalpesh Gandhi | 3 | 33 | 2 | 1064 | Yes | School Silver Medal + Participation Cert. |
Shivan Krishnan Iyer | 3 | 31 | 3 | 1801 | No | School Bronze Medal + Participation Cert. |
Aaron Rodrigues | 4 | 33 | 4 | 1146 | Yes | School Gold Medal + Participation Cert. |
Ria Harshad Ghude | 4 | 29 | 4 | 2992 | No | School Silver Medal + Participation Cert. |
Veer Sandeep Sanghavi | 4 | 28 | 4 | 3613 | No | School Bronze Medal + Participation Cert. |
Dhruva T. Shah | 5 | 44 | 1 | 2770 | Yes | School Gold Medal + Participation Cert. |
Utso Chaudhuri | 5 | 41 | 2 | 3882 | No | School Silver Medal + Participation Cert. |
Soham Prakash Vazirani | 5 | 38 | 3 | 5791 | No | School Bronze Medal + Participation Cert. |
Swastick Vishal Paliwal | 6 | 46 | 1 | 2492 | Yes | School Gold Medal + Participation Cert. |
Soham Samir Seksaria | 6 | 46 | 2 | 2760 | Yes | School Silver Medal + Participation Cert. |
D. Shamita | 6 | 39 | 3 | 6914 | No | School Bronze Medal + Participation Cert. |
Nnisarg Haresh Gada | 7 | 54 | 1 | 655 | Yes | School Gold Medal + Participation Cert. |
Note:
2nd Level Exam will be held on Sunday 12th February, 2017. Exact Time and Venue will be shared by end January 2017.
Criteria for Qualifying for the 2nd Level: