Dr. Pillai Global Academy -Gorai | |||
---|---|---|---|
Sports Event | No. of Participant | Position | Remarks |
Skating Mini State Championship ( 1st in speed inline) at District Level / 200 mtr & 500 mtr | 3 | 1 Gold | |
Skating District level Borivali Khel Mahostav (1st in speed inline 200 mtr.) | 3 | 1 Gold | |
Skating District level Skating Championship (3rd in speed inline 200 mtr.) | 1 | 1 Gold | |
International Global Genius Record by performing non-stop 78-minute skating in traditional Indian attire (Bharatnatyam Indian classical dancer). | 1 | Participation | |
U-11 Girls category at the All-India International FIDE Rapid Rating Open Chess Tournament 2024, All India Chess Federation (AICF), Maharashtra Chess Association (MCA) and MSDCA. | 7 | Team Gold | |
Inter school Karate Kumite Competition held on 11th August 2024. Saachi received the Gold medal at the under 10 category. | 4 | 2 Gold | |
Inter school Shotukan Karate Championship - KATA 8 yrs boys category. | 5 | 2 Gold | |
Inter School 2nd in kata and 3rd in kumite (Shotukan Karate Championship) | 4 | 1 Silver 1 Bronze | |
Inter school Kata.(Shotokan Karate Competition). | 3 | 1 Silver | |
Inter school kata and kumite in karate tournaments. | 4 | 1 Bronze | |
Inter School kumite and kata and the best performer trophy. | 2 | 2 Gold | |
Inter School Katha at the 2024 Shotokan Karate Championships held on September 22, 2024. | 6 | Bronze | |
Inter School Shotokan Karate Championships | |||
National level ISSO National Games for Rhythmic Yoga, held at Gurgaon, Haryana. in the U-19 Girls category | 3 | 1 Gold | |
District level Boys Under-11 Category at the PTKS | 4 | 1 Bronze | |
Promotional Table Tennis Tournament 2024! | |||
ISSO National Games Table Tennis Tournament held at Prometheus School, Noida. Ranked 12th in the city, Idhant showcased incredible skill and determination, reaching the pre-quarterfinals amidst 225 entries! | 4 | Participation | |
ISSO National Games Rhythmic Gymnastic Tournament held at Prometheus School, Bangalore. Ranked 17th in the National | 4 | Participation | |
ARCHERY IN DISTRICT LEVEL | 4 | Participation | |
ARCHERY IN DISTRICT LEVEL | 4 | Participation | |
MES Inter School Sports & Games championship 2024-25 | 3rd Position |
Sports Report 2023-24
Event | Remarks | No. of Participants |
---|---|---|
Mumbai School Sports Athletics Meet | Gold - 1 Silver - 5 Bronze - 2 | 20 |
Inter School Malkamba Championship | Particpation | 2 |
Inter School Skating Championship | Gold - 2 | 3 |
Inter School Gymnastic Championship | Participation | 3 |
Interschool Karate Championship | Gold - 2 | 3 |
Inter School Chess Championship | Gold - 1 Silver - 2 | 4 |
Inter School Table Tennis | Participation | 4 |
Inter School Lawn Tennis Championship | Participation | 2 |
Inter School Football Championship | Participation | 14 |
Inter School Yoga Competition | Participation | 1 |
MES Inter School Sports Championship | IVth Position | 52 |
VITA Athletics Meet | Gold - 3 Silver - 1 Bronze - 3 |
Sports Report 2022-23
Discipline | Event | Remarks |
---|---|---|
Archery | District School Championship | Silver - 1 |
Archery | Jr. National Archery Championship | Bronze Medal |
Yoga | Open Artistic Championship | Gold Medal - 1 |
Athletics | Mumbai Pvt. Schools Athletics Meet | Winner |
Skating | District School level Championship | Winner |
Karate | District School Championship | Participation |
Skating | Riral District Championship | Winner |
Karate | District Sub.jr Championship | Winner |
Football | District level Championship | Participated |
MES Sports | MES Inter School Sports Championship | Forth Position |